ENERGIE · SOLARMAN
Apparaten☀
Mijn energiegegevens
DZE - Sybesma - 2300979
Online bij SolarmanDatalogger
OnlineSerienummer: 2794088883 · Apparaat-ID: 227793824
Laatste meting: 14-10-2026 14:24:52
| Gegeven | Waarde |
|---|---|
| Embedded Device SN | 2794088883 |
| Module Version No | LSW3_15_270A_1.68 |
| Data Uploading Period | 5 Min |
| Data Acquisition Period | 60 s |
| Max. No. of Connected Devices | 1 |
| Signal Strength | 86 |
| Module MAC Address | E8FDF8FE2B22 |
| Router SSID | ANERITA |
Omvormer
OnlineSerienummer: SH3ES240PAQ107 · Apparaat-ID: 231764842
Laatste meting: 14-10-2026 14:24:52
| Gegeven | Waarde |
|---|---|
| SN | SH3ES240PAQ107 |
| Production Compliance Country | Europe General |
| Safety Standard | EU General |
| Rated Power | 4000 W |
| Total Number Of BTS 5K Online | 0 |
| PCU_ID | 0 |
| Slave Address | 01 |
| Afci_Srs_Hard | — |
| Model | 4KTLM-G3 |
| System Time | 2026-10-14 14:24:31 |
| DSPM Firmware Version | U040010 |
| DSPS Firmware Version | P040007 |
| Standard Main Version | 0608 |
| Protocol Version | 1.07 |
| ARM Firmware Version | G040016 |
| PCU Software Version |